sqr wkd 223 (by terrestrial propagation 16.06.2006)
My qth is quite a bad one for VHF work, completely surrounded by hills and mountains up to 2000 mts, anyway with patience and dedication some results could be achieved.
| MODE | CALL | DATE | 2WAY | LOCATOR | KM |
| TROPO | EA9IB | 11/03/97 | SSB | IM85NG | 1485 |
| ES | 4X1IF | 12/07/00 | CW | KM72KD | 2489 |
| MS | SM1SBI | 13/08/01 | WSJT (FSK) | JO97FK | 1611 |
| FAI | UO5OIW | 01/06/90 | CW | KN46KX | 1475 |
| EME | JA4BLC | 23/05/91 | CW | PM65NM | 9475 |
Map of worked squares, terrestrial (no EME)
